- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VDD170521 | Villa | Vilassar de Dalt | 5 | 202 | 52 | €670,000 | |
| VCPD270323 | Villa | Premià de Dalt | 4 | 257 | 53 | €580,000 | |
| VCLL100723 | Villa | Llinars del Vallès | 7 | 550 | 127 | €1,295,000 | |
| PDM250923 | Villa | Premià de Mar Centre-Nucli Antic | 2 | 135 | 44 | €399,000 | |
| TN020425 | Villa | Tiana | 4 | 270 | 73 | €999,000 | |
| VDD151225 | Villa | Vilassar de Dalt | 5 | 200 | 55 | €625,000 | |
| PDD090126 | Villa | Premià de Dalt | 4 | 228 | 75 | €520,000 | |
| TSM110226 | Villa | Tossa de Mar | 5 | 475 | 76 | €1,900,000 | |
| PM030326 | Villa | Pineda de Mar | 3 | 140 | 71 | €222,500 | |
| VDD240326 | Villa | Vilassar de Dalt | 6 | 431 | 85 | €1,050,000 | |
| VDD090426 | Villa | Vilassar de Dalt | 4 | 337 | 81 | €995,000 | |
| VTA190618 | Plot | Argentona Urbanitzacions | 658 | 18 | €75,000 |
Showing 1 to 12 of 54