- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CTLL270622 | Plot | Cabrils | 11360 | 49 | €1,955,000 | ||
| TSM110226 | Villa | Tossa de Mar | 5 | 475 | 76 | €1,900,000 | |
| VCLL100723 | Villa | Llinars del Vallès | 7 | 550 | 127 | €1,295,000 | |
| VDD240326 | Villa | Vilassar de Dalt | 6 | 431 | 85 | €1,050,000 | |
| TN020425 | Villa | Tiana | 4 | 270 | 73 | €999,000 | |
| VDD090426 | Villa | Vilassar de Dalt | 4 | 337 | 81 | €995,000 | |
| TAM260925 | Urban Plot | Arenys de Mar | 12 | €890,000 | |||
| VDD271125 | Terraced House | Vilassar de Dalt | 4 | 271 | 82 | €800,000 | |
| MRS120226 | Countryside property | Banyoles | 11 | 703 | 168 | €790,000 | |
| VDD170521 | Villa | Vilassar de Dalt | 5 | 202 | 52 | €670,000 | |
| VDD151225 | Villa | Vilassar de Dalt | 5 | 200 | 55 | €625,000 | |
| VDD270125 | Terraced House | Vilassar de Dalt | 4 | 244 | 49 | €612,000 |
Showing 1 to 12 of 54