- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MRS120226 | Countryside property | Banyoles | 11 | 703 | 168 | €790,000 | |
| TSM110226 | Villa | Tossa de Mar | 5 | 475 | 76 | €1,900,000 | |
| TAM260925 | Urban Plot | Arenys de Mar | 12 | €890,000 | |||
| VDD090426 | Villa | Vilassar de Dalt | 4 | 337 | 81 | €995,000 | |
| SIC191124 | Plot | Cabrils | 12 | €235,000 | |||
| VDD240326 | Villa | Vilassar de Dalt | 6 | 431 | 85 | €1,050,000 | |
| VDD151225 | Villa | Vilassar de Dalt | 5 | 200 | 55 | €625,000 | |
| MEN201125 | Plot | Ciutadella de Menorca | 14 | €300,000 | |||
| TMR220725 | Urban Plot | Murcia | 10 | €145,000 | |||
| VDD270125 | Terraced House | Vilassar de Dalt | 4 | 244 | 49 | €612,000 | |
| VD2015027 | Flat | Vilassar de Dalt | 2 | 59 | 19 | €217,000 | |
| LVM180216 | Commercial property | Vilassar del Mar Les Pinedes | 86 | 12 | €130,000 |
Showing 1 to 12 of 54