- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD2015027 | Flat | Vilassar de Dalt | 2 | 59 | 19 | €217,000 | |
| LVM180216 | Commercial property | Vilassar del Mar Les Pinedes | 86 | 12 | €130,000 | ||
| VTA190618 | Plot | Argentona Urbanitzacions | 658 | 18 | €75,000 | ||
| PK111019 | Garage | Vilassar de Dalt | 13 | 6 | €16,000 | ||
| VDD040116 | Flat | Vilassar de Dalt | 2 | 74 | 30 | €210,000 | |
| PDM301225 | Office | Premià de Mar | 2 | 50 | 24 | €89,000 | |
| VDD170521 | Villa | Vilassar de Dalt | 5 | 202 | 52 | €670,000 | |
| TRC260721 | Plot | Cabrils | 821 | 13 | €280,000 | ||
| TRC260122 | Plot | Cabrils | 1136 | 13 | €500,000 | ||
| TSV040322 | Plot | Sant Vicenç de Montalt El Balís - Can Calella | 802 | 5 | €260,000 | ||
| MTR080422 | Flat | Mataró | 2 | 65 | 18 | €158,000 | |
| TRC130622 | Plot | Cabrils | 568 | 13 | €270,000 |
Showing 1 to 12 of 54