- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TCM111122 | Urban Plot | Caldes de Malavella | 1151 | 1 | €87,000 | ||
| TCM140223 | Plot | Cehegín | 120 | 1 | €19,000 | ||
| PMT231023 | Garage | Mataró | 13 | 4 | €15,000 | ||
| TSV040322 | Plot | Sant Vicenç de Montalt El Balís - Can Calella | 802 | 5 | €260,000 | ||
| PMT101023 | Garage | Mataró Peramàs | 15 | 5 | €20,000 | ||
| PK111019 | Garage | Vilassar de Dalt | 13 | 6 | €16,000 | ||
| VLC100924 | Commercial property | Vilassar de Dalt | 140 | 8 | €130,000 | ||
| HDL100523 | Flat | l'Hospitalet de Llobregat La Torrassa | 2 | 47 | 10 | €130,000 | |
| TMR220725 | Urban Plot | Murcia | 10 | €145,000 | |||
| LVM180216 | Commercial property | Vilassar del Mar Les Pinedes | 86 | 12 | €130,000 | ||
| SIC191124 | Plot | Cabrils | 12 | €235,000 | |||
| TAM260925 | Urban Plot | Arenys de Mar | 12 | €890,000 |
Showing 1 to 12 of 54