- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CTLL270622 | Plot | Cabrils | 11360 | 49 | €1,955,000 | ||
| TCM111122 | Urban Plot | Caldes de Malavella | 1151 | 1 | €87,000 | ||
| TRC260122 | Plot | Cabrils | 1136 | 13 | €500,000 | ||
| TRC260721 | Plot | Cabrils | 821 | 13 | €280,000 | ||
| VTT290722 | Plot | Tordera Niàgara Parc -Àgora Parc | 803 | 16 | €50,000 | ||
| TSV040322 | Plot | Sant Vicenç de Montalt El Balís - Can Calella | 802 | 5 | €260,000 | ||
| MRS120226 | Countryside property | Banyoles | 11 | 703 | 168 | €790,000 | |
| VTA190618 | Plot | Argentona Urbanitzacions | 658 | 18 | €75,000 | ||
| TRC130622 | Plot | Cabrils | 568 | 13 | €270,000 | ||
| VCLL100723 | Villa | Llinars del Vallès | 7 | 550 | 127 | €1,295,000 | |
| TSM110226 | Villa | Tossa de Mar | 5 | 475 | 76 | €1,900,000 | |
| LCSA100624 | Commercial property | Sant Adrià de Besòs | 450 | 41 | €229,000 |
Showing 1 to 12 of 54