- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SIC191124 | Plot | Cabrils | 12 | €235,000 | |||
| TMR220725 | Urban Plot | Murcia | 10 | €145,000 | |||
| TAM260925 | Urban Plot | Arenys de Mar | 12 | €890,000 | |||
| MEN201125 | Plot | Ciutadella de Menorca | 14 | €300,000 | |||
| PK111019 | Garage | Vilassar de Dalt | 13 | 6 | €16,000 | ||
| PMT231023 | Garage | Mataró | 13 | 4 | €15,000 | ||
| PMT101023 | Garage | Mataró Peramàs | 15 | 5 | €20,000 | ||
| HDL100523 | Flat | l'Hospitalet de Llobregat La Torrassa | 2 | 47 | 10 | €130,000 | |
| PDM301225 | Office | Premià de Mar | 2 | 50 | 24 | €89,000 | |
| PDD080426 | Flat | Premià de Dalt | 1 | 50 | 60 | €350,000 | |
| VDL130426 | Commercial property | Vilassar de Dalt | 50 | 17 | €79,000 | ||
| BDN170924 | Flat | Badalona Centre | 2 | 52 | 23 | €160,000 |
Showing 1 to 12 of 54