- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LVM180216 | Commercial property | Vilassar del Mar Les Pinedes | 86 | 12 | €130,000 | ||
| VTA190618 | Plot | Argentona Urbanitzacions | 658 | 18 | €75,000 | ||
| PK111019 | Garage | Vilassar de Dalt | 13 | 6 | €16,000 | ||
| TRC260721 | Plot | Cabrils | 821 | 13 | €280,000 | ||
| TRC260122 | Plot | Cabrils | 1136 | 13 | €500,000 | ||
| TSV040322 | Plot | Sant Vicenç de Montalt El Balís - Can Calella | 802 | 5 | €260,000 | ||
| TRC130622 | Plot | Cabrils | 568 | 13 | €270,000 | ||
| CTLL270622 | Plot | Cabrils | 11360 | 49 | €1,955,000 | ||
| VTT290722 | Plot | Tordera Niàgara Parc -Àgora Parc | 803 | 16 | €50,000 | ||
| TCM111122 | Urban Plot | Caldes de Malavella | 1151 | 1 | €87,000 | ||
| TCM140223 | Plot | Cehegín | 120 | 1 | €19,000 | ||
| PMT101023 | Garage | Mataró Peramàs | 15 | 5 | €20,000 |
Showing 1 to 12 of 54