- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PK050724 | Garage | Vilassar de Dalt | 6 | €90/month | |||
| LV160622 | Commercial property | Vilassar de Dalt | 46 | 10 | €600/month | ||
| MOV241025 | Office | Mollet del Vallès | 85 | 18 | €650/month | ||
| MOV251025 | Office | Mollet del Vallès | 93 | 22 | €700/month | ||
| MVO231025 | Office | Mollet del Vallès | 94 | 23 | €750/month | ||
| MOV221025 | Office | Mollet del Vallès | 112 | 24 | €1,000/month | ||
| VDA180226 | Villa | Vilassar de Dalt | 4 | 166 | 8 | €2,000/month |
Showing 1 to 7 of 7