- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PMT231023 | Garage | Mataró | 13 | 4 | €15,000 | ||
| PK111019 | Garage | Vilassar de Dalt | 13 | 6 | €16,000 | ||
| TCM140223 | Plot | Cehegín | 120 | 1 | €19,000 | ||
| PMT101023 | Garage | Mataró Peramàs | 15 | 5 | €20,000 | ||
| VTT290722 | Plot | Tordera Niàgara Parc -Àgora Parc | 803 | 16 | €50,000 | ||
| VTA190618 | Plot | Argentona Urbanitzacions | 658 | 18 | €75,000 | ||
| VDL130426 | Commercial property | Vilassar de Dalt | 50 | 17 | €79,000 | ||
| TCM111122 | Urban Plot | Caldes de Malavella | 1151 | 1 | €87,000 | ||
| PDM301225 | Office | Premià de Mar | 2 | 50 | 24 | €89,000 | |
| LVM180216 | Commercial property | Vilassar del Mar Les Pinedes | 86 | 12 | €130,000 | ||
| PL151022 | Flat | Palafrugell La Punxa | 2 | 68 | 32 | €130,000 | |
| HDL100523 | Flat | l'Hospitalet de Llobregat La Torrassa | 2 | 47 | 10 | €130,000 |
Showing 1 to 12 of 54